Water Pump QB80 MD-HWP1002-QB80
Regular price
0.000 KD
Couldn't load pickup availability
| Specification Category | Technical Detail & Measurement |
|---|---|
| Product Model | MD-HWP1002-QB80 |
| Brand Line | MODI (VMAX Series) |
| Pump Typology | High-Pressure Peripheral Volumetric Vortex Pump |
| Rated Motor Power | 1.0 HP / 750 Watts (950W Peak Power Input) |
| Operating Voltage | Single-Phase 220V–240V |
| System Frequency | 50 Hz / 60 Hz Compatibility |
| Maximum Dynamic Head | 50 to 60 Meters (High Vertical Delivery Lift) |
| Maximum Water Flow Rate | 45 to 55 Liters/minute (Up to 3,300 L/H Max Output) |
| Maximum Suction Range | Up to 8 to 9 Meters (with Foot Valve) |
| Inlet / Outlet Port Size | 1 Inch × 1 Inch Female Gas Threaded (Standard G 1") |
| Impeller Core Composition | Heavy-Duty Stamped Radial Brass Impeller Insert |
| Motor Shaft Core | Premium AISI 304 Welded Stainless Steel Shaft |
| Motor Windings Material | Class-F 100% Pure Industrial Copper Wire (Heat resistant up to 155°C) |
| Pump Body Shell Construction | Sturdy Cast Iron Housing with 100% anti-rust electrophoresis treatment |
| Included Power Setup | 20-centimeter lead out connection cable (no bare plug attached) |
| Thermal Amperometric Safety | Built-in automatic thermal protector cutout switch |
| Primary Applications | Domestic water boosting, elevated tank filling, garden sprinkled irrigation, and high-rise pressure distribution |
