Optonica Water Pump QB60 OP-HWP1009-QB60
Regular price
0.000 KD
Couldn't load pickup availability
| Specification Category | Technical Detail & Measurement |
|---|---|
| Product Model | OP-HWP1009-QB60 |
| Brand Series | OPTONICA Water Systems |
| Pump Typology | Peripheral Volumetric Vortex Pump |
| Rated Motor Power | 0.37 kW / 0.5 HP (1/2 Horsepower) |
| Operating Voltage | Single-Phase 220V–240V ~ 50Hz |
| Maximum Water Flow Rate | 35 to 40 Liters/minute (Max) |
| Maximum Dynamic Head | 35 to 40 Meters (Max Vertical Delivery) |
| Maximum Suction Lift | 7 to 8 Meters (with Foot Valve) |
| Inlet / Outlet Thread Size | 1 Inch Female Threaded (G 1" x 1") |
| Impeller Core Material | Stamped Radial Brass (Vortex Resistance) |
| Pump Body Construction | Heavy-Duty Cast Iron with Anti-Seize Treatment |
| Motor Shaft Material | Stainless Steel AISI 304 / Carbon Steel |
| Mechanical Shaft Seal | Ceramic / Graphite / NBR Rubber |
| Thermal Amperometric Protection | Built-in automatic thermal protector cutout |
| Liquid Suitability | Clean, non-aggressive fluids free of abrasive particles/sand |
